The 600C-5 is a complete cylindrical near-field system ideal for measuring broad beam (azimuth) antennas withapertures less than five feet making it ideal for testing stacked linear arrays. The 600C-5 consists of a verticalprobe tower with an 5’ (1.5 m) travel, high capacity stepper motor based azimuth positioner, control computer,software and cabling. The high capacity probe carriage can accommodate probes as low as S-band includingoptional roll and translation stages. This simple design is easy to assemble and align, accurate, and can bedismantled for transport or storage within one working day.
The system interfaces with a wide variety of RF equipment and is capable of measuring amplitude and phasepatterns from S-band to mmWave Bands. The system includes NSI Antenna Measurement Software.
The system software runs on a Pentium based measurement controller and provides automatic setup ofscans based on measurement parameters and desired output. Measured data can be processed for far-fieldor holographic patterns yielding complete characterization of the antenna’s performance. A single data setprovides information on antenna gain, side lobe structure, beam pointing and cross polarization.
The Model 600C-5 can be supplied with a variety of options to enhance system performance.
- High Accuracy Y Linearity <0.005” (0.125 mm)RMS
- 360° x 5’ (1.5 m) Cylindrical Scan Area
- Low Cost
- S to mmWave Measurements
- Far-field, Near-field and Holographic patterns
- 1,595 lb. (725 kg) load capacity Az positioner
| SPECIFICATIONS | |
| Construction | Aluminum Tower and base; separate azimuth stage. |
|---|---|
| Drive system | Precision Stepper Motors |
| Scan Area | 360° in azimuth; 5’ (1.5 m) Y |
| Y-axis Linearity Uncorrected: | <0.005” (0.125 mm) RMS |
| Resolution | 0.0125° in azimuth; 0.0025” (0.06 mm) Y |
| Postition Repeatability | 0.03° azmiuth; 0.002” (0.05 mm) YRMS |
| Scan Speed | 20°/sec. (azimuth); 15 in/s (0.38 m/s) Y |
| Azimuth Stage Axial Load: | 1595 lbs (725 kg) max |
| Probe Carriage Capacity | 20 lbs. (9 kg) maximumecommended,WR430 |
| System Controller | NSI controller with parallel I/O, and serial interface. |
| Measurement Workstation | Measurement workstation computer with large LCD monitor. |
| Stepper Motor Power Amplifier | EIA 19” rack mount. (7” high x 14” deep) |
| Motor Cables | Quick-connect; 40’ (12 m) |
| Scanner Absorber | Absorber Kit (5” pyramidal cone) |
| Probe | WR90 Open-ended Waveguide Probe SMA (f) transition & Pyramidal absorber (3”) |
| Probe Absorber | Absorber Kit (5” Pyramidal Cone) |
| Probe Mount | Angle Bracket - allows mounting probein “V” or “H” orientation |
| RF Cables | Qty. 2 - Flexible 15’ (4.5m) with SMA(m-m) coaxial terminations; DC-18 GHz |
| Rotary Joint | Qty 1 DC-18 GHz on Az stage |
| Supported RF Devices | NSI Panther Receiver Subsystem or selection of Agilent, Rohde & Schwarz and Anritsu VNA’s (contact NSI for a complete list) |
| Power | 100-240 VAC switchable, 47-63 Hz, 500 watts |
- Width - 39” (1.0 m)
- Depth - 39” (1.0 m)
- Height - 59” (1.5 m)
- System Weight - 350 lbs (159 kg) approx.
永远超越客户的期待
ALWAYS GOES BEYOND CUSTOMERS' EXPECTATIONS