ETS-Lindgren EMP/HEMP power line filters offer excellent multi-stage over-voltage and EMI/RFI protection. These single unit filters are available in either two or four individually filtered lines, with ratings of 227/480 VAC, 10 A - 1250 A.
- High Frequency Response Design
- Reliable Transient Suppression Elements
- Superior Insertion Loss Performance
- Extended Filter Life
- Pulse Current
- Wide Selection of Current Ratings
- Custom Designs Available
Ideal Protection for Demanding Environments
ETS-Lindgren EMP/HEMP power line filters offer excellent multi-stage over-voltage and EMI/RFI protection. These single unit filters are available in either two or four individually filtered lines, with ratings of 227/480 VAC, 10 A - 1250 A.
These EMP/HEMP series filters are available in the following configurations:
- Individual, Stand-alone Single Circuit Filters
- “Twin” Dual Circuit Filters for Single Phase Installations
- Multiple Line Panel Filters for Facility Installations
-- Single Phase
-- Three Phase
All EMP/HEMP filters meet or exceed the following performance and safety criteria:
Individual EMP/HEMP Power Line Filters: LRX-EMP Series
The LRX-EMP series of filters is available for individual mounting requirements. These filters are supplied in two case styles. The Style 2 (designated as S2) case configuration is designed for direct installation on a shielded room. The Style 3 (designated as S3) case configuration is designed for installation within a shielded filter panel. Style 3 filters can be supplied as individual replacement filters for installation within the LPRX-EMP and LFPRX-EMP filter panels.
| Model Number | Current Rating | Case Dimension: Height "A" | Case Dimension: Width "B" | Case Dimension: Depth "C" | Approx. Weight | |
| LRX-1030-EMP-* | 30 A | 64.8 cm (25.5 in.) | 11.4 cm (4.5 in.) | 11.4 cm (4.5 in.) | 10.4 kg (23 lbs.) | |
| LRX-1060-EMP-* | 60 A | 85.1 cm (33.5 in.) | 15.2 cm (6 in.) | 17.8 cm (7 in.) | 18.1 kg (40 lbs.) | |
| LRX-1100-EMP-* | 100 A | 85.1 cm (33.5 in.) | 15.2 cm (6 in.) | 17.8 cm (7 in.) | 20.4 kg (45 lbs.) | |
| LRX-1250-EMP-* | 250 A | 95.3 cm (37.5 in.) | 20.3 cm (8 in.) | 25.4 cm (10 in.) | 45.4 kg (100 lbs.) | |
| LRX-1400-EMP-* | 400 A | 103.6 cm (40.8 in.) | 20.3 cm (8 in.) | 30.5 cm (12 in.) | 54.4 kg (120 lbs. |
*Please specify either S2 (Style 2) or S3 (Style 3) configuration.
“Twin” Dual Circuit EMP/HEMP Power Line Filters: LRX-EMP Series
“Twin” dual circuit power line filters are designed for wall-mounted installation, and use on AC or DC power lines. These filters can be used for either two-wire AC systems with both lines above ground or three-wire AC systems where one of the conductors is at ground potential and grounded to the filter case.
| Model Number | Current Rating | Case Dimension: Height "A" | Case Dimension: Width "B" | Case Dimension: Depth "C" | Approx. Weight | |
| LRX-2010-EMP | 2 x 30 A | 94.0 cm (37 in.) | 22.89 cm (9 in.) | 12.7 cm (5 in.) | 31.8 kg (70 lbs.) | |
| LRX-2030-EMP | 2 x 30 A | 94.0 cm (37 in.) | 22.89 cm (9 in.) | 12.7 cm (5 in.) | 31.8 kg (70 lbs.) | |
| LRX-2060-EMP | 2 x 60 A | 111.8 cm (44 in.) | 35.6 cm (14 in.) | 15.2 cm (6 in.) | 36.3 kg (80 lbs.) | |
| LRX-2100-EMP | 2 x 100 A | 111.8 cm (44 in.) | 35.6 cm (14 in.) | 15.2 cm (6 in.) | 45.4 kg (100 lbs.) | |
| LRX-2250-EMP | 2 x 250 A | 121.9 cm (48 in.) | 35.6 cm (14 in.) | 15.2 cm (6 in.) | 54.4 kg (120 lbs.) | |
| LRX-2400-EMP | 2 x 400 A | 132.1 cm (52 in.) | 61.0 cm (24 in.) | 22.9 cm (9 in.) | 90.7 kg (200 lbs.) |
Multiple Line EMP/HEMP Filters in Panels: LPRX-EMP & LFPRX-EMP Series
The LPRX-EMP AND LFPRX-EMP series filters are available in NEMA 1 type panels for wall-mounted and floor-standing installations. These panels incorporate an EM/RFI tight compartment (security well) that meets the highest performance criteria: a full 100 dB shielding effectiveness from 14 kHz to 40 GHz.
| Model Number | Current Rating | Case Dimension: Height "A" | Case Dimension: Width "B" | Case Dimension: Depth "C" | Approx. Weight | |
| LPRX-2x30-EMP | 2 x 30 A | 91.4 cm (36 in.) | 30.5 cm (12 in.) | 15.2 cm (6 in.) | 36.3 kg (80 lbs.) | |
| LPRX-3x30-EMP | 3 x 30 A | 91.4 cm (36 in.) | 45.7 cm ( 18 in.) | 15.2 cm (6 in.) | 49.9 kg (110 lbs.) | |
| LPRX-4x30-EMP | 4 x 30 A | 91.4 cm (36 in.) | 61.0 cm (24 in.) | 15.2 cm (6 in.) | 63.5 kg (140 lbs.) | |
| LPRX-2x60-EMP | 2 x 60 A | 121.9 cm (48 in.) | 40.6 cm (16 in.) | 21.6 cm (8.5 in.) | 63.5 kg (140 lbs.) | |
| LPRX-3x60-EMP | 3 x 60 A | 121.9 cm (48 in.) | 35.6 cm (14 in.) | 21.6 cm (8.5 in.) | 90.7 kg (200 lbs.) | |
| LPRX-4x60-EMP | 4 x 60 A | 121.9 cm (48 in.) | 76.2 cm (30 in.) | 21.6 cm (8.5 in.) | 117.9 kg (260 lbs.) | |
| LPRX-2x100-EMP | 2 x 100 A | 121.9 cm (48 in.) | 40.6 cm (16 in.) | 21.6 cm (8.5 in.) | 68.0 kg (150 lbs.) | |
| LPRX-3x100-EMP | 3 x 100 A | 121.9 cm (48 in.) | 61.0 cm (24 in.) | 21.6 cm (8.5 in.) | 97.5 kg (215 lbs.) | |
| LPRX-4x100-EMP | 4 x 100 A | 121.9 cm (48 in.) | 76.2 cm (30 in.) | 21.6 cm (8.5 in.) | 81.6 kg (180 lbs.) |
NOTE: For 250 A to 1250 A Wall Mounted filters, please contact your ETS-Lindgren representative.
| Model Number | Current Rating | Case Dimension: Height "A" | Case Dimension: Width "B" | Case Dimension: Depth "C" | Approx. Weight | |
![]() | LFPRX-2x250-EMP | 2 x 250 A | 188.0 cm (74 in.) | 50.8 cm (20 in.) | 35.6 cm (14 in.) | 163.3 kg (360 lbs.) |
| LFPRX-3x250-EMP | 3 x 250 A | 188.0 cm (74 in.) | 76.2 cm (30 in.) | 35.6 cm (14 in.) | 231.3 kg (510 lbs.) | |
| LFPRX-4x250-EMP | 4 x 250 A | 188.0 cm (74 in.) | 99.1 cm (39 in.) | 35.6 cm (14 in.) | 299.4 kg (660 lbs.) | |
| LFPRX-2x400-EMP | 2 x 400 A | 188.0 cm (74 in.) | 50.8 cm (20 in.) | 35.6 cm (14 in.) | 172.4 kg (380 lbs.) | |
| LFPRX-3x400-EMP | 3 x 400 A | 188.0 cm (74 in.) | 76.2 cm (30 in.) | 35.6 cm (14 in.) | 244.9 kg (540 lbs.) | |
| LFPRX-4x400-EMP | 4 x 400 A | 188.0 cm (74 in.) | 99.1 cm (39 in.) | 35.6 cm (14 in.) | 317.5 kg (700 lbs.) | |
| LFPRX-3x600-EMP | 3 x 600 A | 208.3 cm (82 in.) | 119.4 cm (47 in.) | 45.7 cm (18 in.) | 453.6 kg (1000 lbs.) | |
| LFPRX-4x600-EMP | 4 x 600 A | 208.3 cm (82 in.) | 119.4 cm (47 in.) | 45.7 cm (18 in.) | 453.6 kg (1000 lbs.) | |
| LFPRX-3x800-EMP | 3 x 800 A | 196.9 cm (77.5 in.) | 111.8 cm (44 in.) | 71.1 cm (28 in.) | 589.7 kg (1300 lbs.) | |
| LFPRX-4x800-EMP | 4 x 800 A | 196.9 cm (77.5 in.) | 111.8 cm (44 in.) | 71.1 cm (28 in.) | 589.7 kg (1300 lbs.) | |
| LFPRX-3x1200-EMP | 3 x 1200 A | 232.4 cm (91.5 in.) | 124.5 cm (49 in.) | 86.4 cm (34 in.) | 816.5 kg (1800 lbs.) | |
| LFPRX-4x1200-EMP | 4 x 1200 A | 232.4 cm (91.5 in.) | 124.5 cm (49 in.) | 86.4 cm (34 in.) | 816.5 kg (1800 lbs.) | |
| LFPRX-3x1250-EMP | 3 x 1250 A | 232.4 cm (91.5 in.) | 124.5 cm (49 in.) | 86.4 cm (34 in.) | 816.5 kg (1800 lbs.) | |
| LFPRX-4x1250-EMP | 4 x 1250 A | 232.4 cm (91.5 in.) | 124.5 cm (49 in.) | 86.4 cm (34 in.) | 816.5 kg (1800 lbs.) |
LFPRX-EMP Filter (Floor Mounted, 100 dB, 14 kHz - 40 GHz)
Designed to Meet Point-of-Entry Requirements of MIL-STD-188-125-1 & -2 for Short and Intermediate Pulses in Addition to High Insertion Loss Performance for SCIF, TEMPEST and Other Military and Commercial Applications
High Frequency Response Design
Our filters use a high frequency feed-through capacitor design, which provides better high frequency response.
Reliable Transient Suppression Elements
Our filters use suppression elements. These elements protect both the filter and the connected equipment by absorbing and diverting power to ground.
Superior Insertion Loss Performance Our filters perform at 100 dB from 14 kHz - 40 GHz at full load. This provides better EMI, RFI, HIRF and IEMI attenuation performance.
Extended Filter Life
Our filters use oversized inductors for low loss and low temperature rise, resulting in extended filter life. Filter life is further extended by incorporating self-healing capacitors.
Pulse Current
Our filters are fitted with high transient suppressors in front of the inductive input circuit. This feature results in very low residual currents during an EMP pulse, protecting the connected equipment.
Wide Selection of Current Ratings
These filters are available in configurations of 10 A, 30 A, 60 A, 100 A, 250 A, 400 A, 600 A, 800 A, 1200 A, and 1250 A at 277/480 VAC.
Custom Designs Available
Need something special? ETS-Lindgren can custom design a filter specific to your exact needs. Please contact the ETS-Lindgren Sales Department for further details.
Pulse Suppression Performance
MIL-STD-188-125-1 acceptance test, intermediate pulse current injection, wave-shape 1.5/3000μs
| Input Pulse Amplitude | MIL-STD-188-125 Requirement | Typical Filter Response |
| 250 A | No Filter Damage or Performance Degradation | No Filter Damage or Performance Degradation |
Pulse Suppression Performance
MIL-STD-188-125-1 acceptance test, short pulse current injection, wave-sharp e 20/500 ns
| Input Pulse Amplitude | MIL-STD-188-125 Residual Requirement And Filter Residual Let Through |
| 250 A | < 10 A |
| 500 A | < 10 A |
| 1000 A | < 10 A |
| 1800 A | < 10 A |
| 2500 A | < 10 A |
Insertion Loss Performance*
Minimum Loss in 50 ? system with/without load
| Frequency | Insertion Loss |
| 14 kHz | 100 dB |
| 1 MHz | 100 dB |
| 10 MHz | 100 dB |
| 100 MHz | 100 dB |
| 1 GHz | 100 dB |
| 10 GHz | 100 dB |
| 40 GHz | 100 dB |
*Both Symmetric and Asymetric
Ratings and Characteristics
| Rated Voltage | Test Voltage | Insulation Resistance | Discharge Resistors | Discharge Time | Max. Temp. Rise on Full Load | Full Load Oeprating Temp. Range | Leakage Current at 250 VAC 50 Hz | Peak Surge Current |
| 0 - 277/480 VAC 50/60 Hz | 2250 VDC Each Line to Case per UL 1283 and LVD (Prior to Fitting Transient Suppressors | > 100 M? (Prior to Fitting Discharge Resistors) | Fitted Internally from Each Line to Case | <30 sec. | 25° C | -25°C to 65° C | <10% of Rated Current | 70 kA (8/μs) |
Technical Charts
EMP Commercial and Defense Tempest Powerline Filters
永远超越客户的期待
ALWAYS GOES BEYOND CUSTOMERS' EXPECTATIONS
