| Load Section | |||
| Max. Rated | Curr. | 120A | |
|---|---|---|---|
| Volt. | 30V | ||
| Min operating Volt. | 0.3V (60A) / 0.6V (120A) | ||
| Power | 300W | ||
| Constant Curr. mode | Range | 12A | 120A |
| Nominal Resolution (*1) | 1mA | 10mA | |
| Load Response | 0.2A/us-20A/us | 2A/us-200A/us | |
| Min. rising time | 100ns | ||
| Constant resistor modeSetting value of 4V volt Range0.25ohm or more0.025ohm or more | |||
| Setting value of 30V volt range | 1.25ohm or more | 0.125ohm or more | |
| Constant Volt. modeVolt range4V30V | |||
| Nominal Resolution (*1) | 0.5mV | 5mV | |
| Constant Power modePower range40W300W | |||
| Nominal Resolution (*1) | 5mW | 25mW | |
| Ext. control mode (in CC mode only) | 0V - 10V / DC-500kHz | ||
| Dynamic modeSetting Period10us - 60s | |||
| Resolution | 10us - 5ms | ||
| Operations modes | Continuous, Single | ||
| Slew rate | 0.2A/us - 20A/us | 2A/us - 200A/us | |
| Min. rising time | 100ns | ||
| Curr. Limit | 120A | ||
| Protections | Over current, over power, over heat, over volt. reverse connection | ||
| Measurement Section | |||
| DC Volt. | Range | 4.000V | 30.000V |
|---|---|---|---|
| Resolution | 0.1mV | 1.0mV | |
| DC Curr. | Range (*2) | 10A | 100A |
| Resolution | 0.1mA | 1mA | |
| Power | Meas. method (*3) | [Measured Volt. x measure Curr.] Volt: Load terminal | |
| Ext. I/F | GPIB,USB(USB1.0), Ext. Control Input(0V - 10V) | ||
| General | Power Consumption Power | AC100 - AC240V , 50/60Hz,50VA or less | |
| Sizes | 215(W) x 131.8(H) x 450(D) approx. | ||
| Weight | 8kg | ||
| RIPPLE NOISE Measurement (*4) external control USB / GP-IB only | ||||
DC Volt. meas. | Range | +-6.0000V | +-60.000V | +-500.00V |
|---|---|---|---|---|
| Resolution | 0.1mV | 1.0mV | 10.0mV | |
| Ripple Noise meas. | Range | 300.0mV | 3000mV | |
| Meas. freq. Range | 20MHz / 100MHz | |||
| Power meas. | Meas. method (*3) | [Measured Volt. x measure Curr.] Volt: Input terminal for Ripple Noise | ||
*1 Nominal Resolution: estimated value in each setting mode. *2 There are two current measurement ranges, one of them is selected due to selected load setting conditions. *3 Return value is a absolute measured result. * Company names and product name are its trademarks etc. 2004.Jun * Specifications are subject to change without notice.
永远超越客户的期待
ALWAYS GOES BEYOND CUSTOMERS' EXPECTATIONS