Load section
| Max rating |
| Current | 405A |
|---|
| Voltage | 30V |
|---|
| Internal min resistance | 1.5m ohm |
|---|
| Internal inductance (Typ) | 80nH |
|---|
| Min operating voltage(*6) | 0.6V(405A) / 0.3V(202.5A) / 0.1V(67.5A) |
|---|
| Peak power(*5) | 12000W (20us or less) |
|---|
| 1290W(20s or less) |
| Rated power | 1000W |
|---|
| CC mode |
| Current range | 45A | 405A |
|---|
| Setting range | 0 - 45A | 0 - 405A |
|---|
| Nominal resolution(*1) | 3mA | 30mA |
|---|
| Accuracy | +/- 0.2% of stg. +/- 60mA | +/- 0.2% of stg. +/- 500mA |
|---|
| CR mode |
| Voltage range | 4V |
|---|
| Current range | 45A | 405A |
|---|
| Resistance range (Setting range) | 0.0167 - 166.667 ohm | 1.7m - 16.667 ohm |
|---|
| Nominal resolution(*1) | 6ms | 60ms |
|---|
| Accuracy(*2) | +/- 0.5% of Conv. Curr. +/- 0.2% of f.s. |
|---|
| |
| Voltage range | 30V |
|---|
| Current range | 45A | 405A |
|---|
| Resistance range (Setting range) | 0.05 - 500 ohm | 0.005 - 50 ohm |
|---|
| Nominal resolution(*1) | 6ms | 60ms |
|---|
| Accuracy(*2) | +/- 0.5% of Conv. Curr. +/- 0.2% of f.s. |
|---|
| CV mode |
| Voltage range | 4V | 30V |
|---|
| Setting range | 0 - 4V | 0 - 30V |
|---|
| Nominal resolution(*1) | 0.5mV | 5mV |
|---|
| Accuracy | +/- 0.2% of stg. +/- 0.2% of f.s. |
|---|
| Response time | Fast/Slow (300us/10ms) |
|---|
| CP mode |
| Current range | 45A | 405A |
|---|
| Power range (Setting range) | 0 - 120W | 0 - 1000W |
|---|
| Nominal resolution(*1) | 15mW | 75mW |
|---|
| Accuracy | +/- 2.5% of stg. +/- 1% of f.s. |
|---|
| External control mode | |
| Current range | 45A | 405A | |
| Setting range | 0 - 45A | 0 - 405A | |
| Nominal resolution(*1) | 6mA | 60mA | |
| Accuracy(*4) | +/- 0.2% of stg. +/- 0.5% of f.s. |
| Control voltage | 0 - 10V | |
| Dynamic load mode | |
| Dynamic mode | |
| Current range | 4A | 405A | |
|---|
| Control method | Switching | |
|---|
| Loading mode | CC mode | |
|---|
| Setting period | - 20ms / - 200ms / - 2s / - 20s / - 60s | |
|---|
| Period resolution | 1us / 10us / 100us / 1ms / 10ms | |
|---|
| Operating mode | Continuous, Single | |
|---|
| Slew rate | 0.05 - 5A/us | 0.5 - 50A/us | |
|---|
| Min load response time(*3) | 500ns | |
|---|
| Sequence mode | |
| Loading mode | CC / CR / CV / CP mode | |
|---|
| Max steps | 1024 | |
|---|
| Step duration | 1ms - 10min | |
|---|
| Suration resolution | 1ms(1ms - 100ms) / 100ms(100ms - 10min) | |
|---|
| Short mode | |
| Short current (MAX) | 405A | |
|---|
| Current limit setting | |
| Current range | 45A | 405A | |
|---|
| Setting range | 0.3 - 45A | 3 - 405A | |
|---|
| Nominal resolution(*1) | 300mA | 3A | |
|---|
| Parallel operation | |
| Master-Slave operation. One master unit can control up to 4 units of slaves of same voltage rating. For example: If the master unit is ELA-305 then ELA-155, ELA-305 or ELA-1005 may be connected as slave unit. | |
*1 : Nominal resolution: Approximated resolution of the range. / *2 : Conv.Curr: Ideal current value being calculated by [input / set R] / *3 : Min load response time: Minimum time required by the load when setting slew rate. / *4 : Rin: ELA-155 : 100kohm(typ) ELB-155 : 200kohm(typ) ELC-155 : 1500kohm(typ) / *5 : External controlsetting accuracy: Setting accuracy is defined when external control voltage of 10V is fed. / *6 Setting accuracy in CR mode is valid when applied 10% or more voltage of the voltage range. / *7 : It may vary in accordance to the internal temperature. / *8 Minimum operating voltage vary according to the current value. / *9 At rear loading terminals.
Mesurement section
| DC voltage |
| Range | 4.0000V | 30.000V |
|---|
| Resolution | 0.1mV | 1.0mV |
|---|
| Accuracy(*1) | +/- 0.05% of rdg. +/- 0.05% of f.s. |
|---|
| Measuring time(*2) | Approx. 100ms |
|---|
| DC current |
| Range(*3) | 45.0000A | 405.000A |
|---|
| Resolution | 0.3mA | 3mA |
|---|
| Accuracy(*1) | +/- 0.2% of rdg. +/- 0.2% of f.s. |
|---|
| Measuring time(*2) | Approx. 100ms |
|---|
| Power |
| Measuring method(*4) | By calculation [Voltage x Current] |
|---|
| Measuring time(*2) | Approx. 200ms |
|---|
*1 Guaranteed for 6 months at 23 +/- 5C, <70% RH / *2 Measurement time when set at same measuring mode and range. / *3 Current measurement range depends on load setting range. / *※4 Absolute value of the measurement.
General
| General |
| Loading terminals | On front panel |
|---|
| Rates AC input | AC100 - 240V +/- 10% 50/60Hz |
|---|
| Power consumption | 70VA or less (when in AC100V) |
|---|
| Operating tempperature | 5 - 40C |
|---|
| Cooling system | Forced cooling fan |
|---|
| Dimentions | 430(W) X 128.6(H) X 420(D) excluding projected part |
|---|
| Weight | Approx. 16Kg |
|---|
| Interface |
| GPIB | Comforming to IEEE488.1 |
|---|
| USB | Comforming to USB1.1 |
|---|
| External control voltage | 0 - 10V |
|---|
| Protection, Alarm function |
| Over current protection | Protect load section by limitting the current |
|---|
| Over power protection | Protect load section by limitting the power |
|---|
| Over voltage alarm | Generate alarm when over voltage is applied |
|---|
| Temperature Protector | Generate alarm and cut off the output when overheated |
|---|
| Reverse connection alarm | Generate alarm when reverse voltage is applied |
|---|
- Noted that the alarm function does not protect the instrument. Remove the cause of alarm to protect the instrument.
| TRIG OUT |
| Output(*1) | Photo coupler output |
|---|
| Output voltage | CC1 | +5V (Typ) |
|---|
| CC2 | 0V (Typ) |
|---|
| CURRENT MONITOR |
| Output(*2) | 1V / 405A f.s. |
|---|
| Output resistance | 50 ohm |
|---|
| Accuracy(*3) | +/- 1% of Conv.Volt. +/- 1% of f.s. |
|---|
*1 TRIG OUT: Isolated / *2 CURRENT MONITOR: Not isolated / *3 Full scale of the current monitor and rated current are different in current range High, Mid and Low.